Description
About the Asus PB50 PB50-BR048ZC
AMD Chip – Windows 10 Pro – AMD Radeon Vega Graphics DDR4 SDRAM – 90 W
General Information |
|
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | PB50-BR048ZC |
| Brand Name | Asus |
| Product Series | PB50 |
| Product Model | PB50-BR048ZC |
| Product Name | PB50-BR048ZC Desktop Computer |
| Product Type | Desktop Computer |
Memory |
|
| Standard Memory | 8 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
Processor |
|
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 |
Chipset |
|
| Chipset Manufacturer | AMD |
Storage |
|
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
Display & Graphics |
|
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Vega Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports |
|
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 3.1 Gen 2 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 1 Ports | 4 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1 x USB3.2 Gen2 Type-C |
| Number Of Ethernet Ports | 1 |
| DisplayPort (Rear) | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
Operating System |
|
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
Power Description |
|
| Maximum Power Supply Wattage | 90 W |
Physical Characteristics |
|
| Product Color | Black |
| Form Factor | Mini PC |
| Height | 1.3″ |
| Width | 6.9″ |
| Depth | 6.9″ |
| Weight (Approximate) | 2.60 lb |
Miscellaneous |
|
| Package Contents |
|
| Features | Security Slot |
| Energy Star | Yes |
| Green Compliant | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |






Reviews
There are no reviews yet.