Description
About the HP Inc EliteOne 800 G6
HP EliteOne 800 All-in-One
Serious performance, engaging collaboration, multi-faceted security,
and purposeful manageability in a stunning and sleek design.
General Information |
|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 311S2US#ABA |
| Brand Name | HP |
| Product Line | EliteOne |
| Product Series | 800 G6 |
| Product Name | EliteOne 800 G6 24 All-in-One PC |
| Packaged Quantity | 1 |
| Product Type | All-in-One Computer |
Memory |
|
| Standard Memory | 16 GB |
| Maximum Memory | 64 GB |
| Memory Technology | DDR4 SDRAM |
Processor |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 10th Gen |
| Processor Model | i5-10500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 3.10 GHz |
| Maximum Turbo Speed | 4.50 GHz |
Memory |
|
| Number of Occupied Memory Slots | 1 |
| Total Number of Memory Slots | 2 |
| Intel Optane Memory Ready | Yes |
Processor |
|
| vPro Technology | Yes |
Chipset |
|
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
Storage |
|
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe |
| Solid State Drive Configuration | 1 x 512GB |
| SSD Form Factor | M.2 |
| Optical Drive Type | No |
Display & Graphics |
|
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Network & Communication |
|
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes |
Built-in Devices |
|
| Webcam | Yes |
Interfaces/Ports |
|
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 8 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| USB Type-C | Yes |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | Type-C® SuperSpeed USB 10signaling rate Gbps port, 1 USB Type-C® withalt mode display or15W output) (rear) |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
Software |
|
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
Operating System |
|
| Operating System Platform | Windows |
Power Description |
|
| Input Voltage | 230 V AC |
Operating System |
|
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
Physical Characteristics |
|
| Color Family | Dual Color |
| Product Color | Black |
| Form Factor | Desktop |
| Height | 14.3″ |
| Width | 21.2″ |
| Depth | 2.3″ |
| Weight (Approximate) | 15.12 lb |
Miscellaneous |
|
| Features | Security Slot |
| Energy Star | Yes |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | TCO Certified Edge |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |






Reviews
There are no reviews yet.