Description
About the Lenovo Xeon Silver 4215
11 MB L3 Cache – 64-bit Processing – 3.50 GHz Overclocking Speed – 14 nm – Socket P LGA-3647 – 85 W – 16 Threads
General Information |
|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 4XG7A14809 |
| Brand Name | Lenovo |
| Product Line | Xeon Silver |
| Product Model | 4215 |
| Product Name | Xeon Silver Octa-core 4215 2.50 GHz Server Processor Upgrade |
| Product Type | Processor Upgrade |
Technical Information |
|
| Processor Manufacturer | Intel |
| Processor Core | Octa-core (8 Core) |
| Clock Speed | 2.50 GHz |
| Overclocking Speed | 3.50 GHz |
| L3 Cache | 11 MB |
| 64-bit Processing | Yes |
| Process Technology | 14 nm |
| Processor Threads | 16 |
| Processor Socket | Socket P LGA-3647 |
| Processor Generation | 2nd Gen |
Power Description |
|
| Thermal Design Power | 85 W |
Environmental Conditions |
|
| Thermal Specification | 170.6°F (77°C) |
Physical Characteristics |
|
| Width | 3″ |
| Depth | 2.2″ |
Miscellaneous |
|
| Compatibility | Lenovo ThinkSystem ST550 Server |






Reviews
There are no reviews yet.